| Printing Pigment for Textile Printing | ||||||
| Printing Color Sample |
Printing Depth (g/l) |
Commodity Name | Fastness | |||
| Light |
Sublimations 205C x 30sec. |
Washing CH(Co) | Rubbing Dry(wet) | |||
| 50 | 9110 Brilliont Red | 3-4 | 4 | 4(4-5) | 3(3-4) | |
| 50 | 9113 Cerise FITR | 3-4 | 4 | 4-5(4-5) | 3(3) | |
| 50 | 9117 Red Orange FGRN | 4 | 4-5 | 3(4) | 2-3(3) | |
| 50 | 9206 Orange FGR | 5 | 3-4 | 3-4(3-4) | 3-4(3-4) | |
| 50 | 9220 Brilliant Yellow F7G | 6 | 4-5 | 4(4-5) | 3-4(4) | |
| 50 | 9204 Golden Yellow FGR | 6 | 4-5 | 4-5(4-5) | 3-4(4-5) | |
| 50 | 9301 Blue FFG | 6-7 | 5 | 3-4(4-5) | 3(3) | |
| 50 | 9302 Brilliant Blue FBL | 6-7 | 5 | 4(4-5) | 3(3) | |
| 50 | 9303 Turquoise Blue FGB | 6-7 | 5 | 4(4-5) | 3(3) | |
| 50 | 9304 Navy Blue FR | 6 | 5 | 4(4-5) | 3(3) | |
| 50 | 9501 Black FBRN | 6-7 | 4 | 4-5(4-5) | 3(3) | |
| 50 | 9603 Brilliant Green F4G | 6-7 | 4 | 4-5(4-5) | 3-4(3) |
Goods are packed in blue plastic drums. One drum weighs 20kgs.
We also have other colors for your refernce. Please contact us for details.