| DLsf-600 |
|
|
| Technical Date | ||
| Static Torque | ¡Ý600Nm | |
| Rate Revolution | 1160r/min | |
| Rate Voltage(DC-V) | 24V | |
| Coil Consumption(20¡æ) | 63W |
| DLsf-900 |
|
|
| Technical Date | ||
| Static Torque | ¡Ý900Nm | |
| Rate Revolution | 1200r/min | |
| Rate Voltage(DC-V) | 24V | |
| Coil Consumption(20¡æ) | 43W |
| DLSF-900A |
|
|
| Technical Date | ||
| Static Torque | ¡Ý9000Nm | |
| Rate Revolution | 1200r/min | |
| Rate Voltage(DC-V) | 24V | |
| Coil Consumption(20¡æ) | 43W |
| DLdF-1200 |
|
|
| Technical Date | ||
| Static Torque | ¡Ý1200Nm | |
| Rate Revolution | 1500r/min | |
| Rate Voltage(DC-V) | 24V | |
| Coil Consumption(20¡æ) | 65W |