![]() |
HEBEI ZHENGDING FOREIGN TRADE CORP. |
| Hua An Road, Zhengding, Shijiazhuang, P. R. China | |
| Tel.:+86-311-87811183 and 88022526 Fax:+86-311-87813751 | |
| e-mail:bfeng@heinfo.net and watereau@sohu.com |
| List of Printing Sensitive Materials | ||
| YZ-600II Camera Film | 0.100mm/0.004in. Polyseter base | High contrast and high resolution orthochromatic film for halftone screening and contact work. |
| YZ-800 Camera Film | 0.100mm/0.004in. Polyester base | High contrast, high resolution and excellent dot quality orthochromatic film. More suitable for halftone screening. It features high dot etchability. |
| YZ-1000 Camera Film | 0.100mm/0.004in. Polyester base | Ultra-high contast, high resolution and excellent dot quality orthochromatic film. Results would be better to process them with self-prepared processing chemicals. Particularly suitable for halftone screening. |
| GL-I Ortho Film | 0.100mm/0.004in. Polyester base | High contrast orthochromatic film for line work and contact work in darkroom. |
| GLR-II Roomligh Contact Film | 0.100mm/0.004in. | UV-sensitive contact film with ultra high contrast, high resolution and excellent line sharpness. May be handled withour any problem under roomlight. |
1)YZ-600II Camera Film and YZ-800 Camera Film
| Application: | ||
| YZ-600II Camera Film is designed for line, black and white halftone and contact work in printing, textile printing and electronic industries, etc. This film is good in quality, easy to operate. It is an ideal camera film. | ||
| Characteristics: | ||
| -An extra hard orthochromatic film. | ||
| -High maximum densisty, low fog densisty, suitable for the requirements of contact work. | ||
| _High contrast, high resolution and excellent dot sharpness. | ||
| -Wide exposure and developing latitude. | ||
| -various processing chemicals could be used. It is suitable for both machine processing at high, medium and mornal temperature. | ||
| -It features high dot etchability. | ||
| The base is a flat and dimensionally stable specially made polyester base. An accurate quality of make-up could be obtained. | ||
| Safelighting: Dark-red light. | ||
| Spectral sensitive: | ||
| Relative sensitivity | ||
| Photographic properties: | ||
| -Light source color temperature 2856K | ||
| -Fog density D0¡Ü0.04; Max. densisty Dmax¡Ý4.0; Contrast coefficient ¦Ã ¡Ý8.0 (¦Ã ¡Ý9.0 for YZ-800) | ||
| Processing: | ||
| -Munual | ||
| Developer formular | D-11 20¡À0.5¡æ 3-5min | |
| Fixer formular | F-5 21¡À1¡æ 5min | |
| -Machine | ||
| Recommended chemicals | HG-9110 | |
| Chemicals could be used | KY-3000 | |
| Procedure | ||
| Developing 28-23¡æ(temp.) and 90-60s(time) | ||
| Fixing 20-35¡æ(temp.) and 90-30s(time) | ||
| Drying 45-50¡æ | ||
| Package: | ||
| In box 500mm X 600mm X 50sheets/box | ||
| In roll 0.6m X 30m/roll; 0.6m X 60m/roll; 1.2m X 30m/roll. Other sizes are also available as required. | ||
| Storage: | ||
| -Store cool and dry. Storage temperature is not higher than 20¡æ, RH not higher than 65%. Storage under warm and/or humid conditions may shorten the product's shelf-life. | ||
| -Avoid storaging it in the same room with radioactive or harmful substances. | ||
| -Keep the film in the original package. Unpack under safelight. Use that up as soon as possible after unpacking. The left film should be repacked with the original materials. | ||
| -Handle with care. Avoid friction and fold. Never contaminate the film with finger prints or grease. | ||
| Guarentee Peroid: | ||
| 15 months according to the storage conditions. | ||
2)YZ-1000 Camera Film
| Application: | ||
| YZ-1000 Camera Film is designed for line, black and white halftone and contact work in printing, textile printing and electronic industries, etc. This film is good in quality, easy to operate. It is an ideal camera film. | ||
| Characteristics: | ||
| -An extra hard orthochromatic film. | ||
| -High maximum densisty, low fog densisty, suitable for the requirements of contact work. | ||
| _High contrast, high resolution and excellent dot sharpness. | ||
| -Wide exposure and developing latitude. | ||
| -Using HG-1000 processing chemicals, it is able to get the effect of ultra-high contrast, short toe and excellent dot sharpness. | ||
| -Using other processing chemicals, the effect of YZ-600II and YZ-800 camera films could be obtained. | ||
| -It has a short toe of characteristic curve. | ||
| -The base is a flat and dimensionally stable specially made polyester base. An accurate quality of make-up could be obtained. | ||
| Safelighting:-High maximum densisty, low fog densisty, | ||
| Spectral sensitive: | ||
| Relative sensitivity | ||
| Photographic properties: | ||
| -Light source color temperature 2856K | ||
| -Fog density D0¡Ü0.04; Max. densisty Dmax¡Ý4.0; Contrast coefficient ¦Ã ¡Ý10.0 | ||
| Processing: | ||
| -Munual | ||
| Developer formular | D-11 20¡À0.5¡æ 3-5min | |
| Fixer formular | F-5 21¡À1¡æ 5min | |
| -Machine | ||
| Recommended chemicals | HG-9110 | |
| Chemicals could be used | KY-3000 | |
| -Procedure | ||
| Developing 28-23¡æ(temp.) and 90-60s(time) | ||
| Fixing 20-35¡æ(temp.) and 90-30s(time) | ||
| Drying 45-50¡æ | ||
| Package: | ||
| In box 500mm X 600mm X 50sheets/box | ||
| In roll 0.6m X 30m/roll; 0.6m X 60m/roll; 1.2m X 30m/roll. Other sizes are also available as required. | ||
| Storage: | ||
| -Store cool and dry. Storage temperature is not higher than 20¡æ, RH not higher than 65%. Storage under warm and/or humid conditions may shorten the product's shelf-life. | ||
| -Avoid storaging it in the same room with radioactive or harmful substances. | ||
| -Keep the film in the original package. Unpack under safelight. Use that up as soon as possible after unpacking. The left film should be repacked with the original materials. | ||
| -Handle with care. Avoid friction and fold. Never contaminate the film with finger prints or grease. | ||
| Guarentee Peroid: | ||
| 15 months according to the storage conditions. | ||
3)GLR-II Roomlight Film
| Application: | |
| GLR-II Roomlight Contact Film is designed for contact work and it can be operate safely under roomlight condition. The exposure light source is xenon lamp and/or iodine-gallium lamp, etc. that contains UV light. It is suitable for contact work under roomlight in printing, textile printing and electronic industries, etc. The product offers high contrast, short toe and safe under roomlight, high temperature. It is good in quality, easy to operate under roomlight. Therefore it is a most ideal new generation of roomlight film. | |
| Charactericstics: | |
| -An extra hard roomlight contact film sensitive to UV light. | |
| -High maximum densisty, low fog densisty, and safe under roomlight. | |
| -High contrast, short toe, high resolution and excellent dot sharpness. | |
| -Wide exposure and developing latitude. | |
| -Various chemicals for rapid access processing at high temperature can be used. It is suitable for both machine and manual processing at high, medium and normal temperature. | |
| The fase is a dementionally stable polyester base. An accurate quality of make-up bold be obtained. | |
| Safelighting: Incandescent Lamp | |
| Spectral sensitive: | |
| Relative sensitivty | |
| Photographic properties: | |
| -Light source of exposure, Ultraviolet light | |
| -Light source color tem. 5400K | |
| -Fog density D0¡Ü0.04; Max. densisty Dmax¡Ý4.0; Contrast coefficient ¦Ã ¡Ý10.0 | |
| Safety under roomlight: | |
| Irrediating 60 with 100W incandescent lamp at a distance of 2 meters, Fog Density ¡Ý4.0 | |
| -Manual: | |
| Developer formular | D-11 20¡À0.5¡æ 3-5min |
| Fixer formular | F-5 21¡À1¡æ 5min |
| -Machine: | |
| Recommended chemicals | HG-9110 |
| Chemicals could be used | KY-3000 |
| -Procedure | |
| Developing 28-23¡æ(temp.) and 90-60s(time) | |
| Fixing 20-35¡æ(temp.) and 90-30s(time) | |
| Drying 45-50¡æ | |
| -Package: | |
| In box 500mm X 600mm X 50sheets/box | |
| In roll 0.6m X 30m/roll; 0.6m X 60m/roll; 1.2m X 30m/roll. Other sizes are also available as required. | |
| Storage: | |
| -Store cool and dry. Storage temperature is not higher than 20¡æ, RH not higher than 65%. Storage under warm and/or humid conditions may shorten the product's shelf-life. | |
| -Avoid storaging it in the same room with radioactive or harmful substances. | |
| -Keep the film in the original package. Unpack under safelight. Use that up as soon as possible after unpacking. The left film should be repacked with the original materials. | |
| -Handle with care. Avoid friction and fold. Never contaminate the film with finger prints or grease. | |
| Guarentee Peroid: | |
| 15 months according to the storage conditions. | |
4)GL-I Ortho Film
| Application: | |
| Gl-I Orho Film is designed for contact film in printing, textile printing and electronic industries. This film is good in quality, easy to operate and reasonable in price. It is a good ortho film. | |
| Characteristics: | |
| -An extra hard orthochromatice film. | |
| -Suitable for contact work. | |
| -High contrast. | |
| -Wide exposure and developing latitude. | |
| -Various processing chemicals can be used, suitable for both machine and manual processing at medium and normal tempareture. | |
| -The base is a flat and dimensionally stable polyster base. | |
| Safelighting: Dark red light | |
| Spectral sensivity | |
| Photographic properties: | |
| -Fog density D0¡Ü0.06; Max. densisty Dmax¡Ý3.5; Contrast coefficient ¦Ã ¡Ý6.0 | |
| Processing: | |
| Developer Formula | D-11 20¡À0.5¡æ 3-5min |
| Fixer formular | F-5 21¡À1¡æ 5min |
| -Machine: | |
| Recommended chemicals | HG-9110 |
| Chemicals could be used | KY-3000 etc. |
| -Package: | |
| Developing 28-23¡æ(temp.) and 90-60s(time) | |
| Fixing 20-35¡æ(temp.) and 90-30s(time) | |
| Drying 45-50¡æ | |
| -Package: | |
| In box 500mm X 600mm X 50sheets/box, Other sizes are also available as required. | |
| Storage: | |
| -Store cool and dry. Storage temperature is not higher than 20¡æ, RH not higher than 65%. Storage under warm and/or humid conditions may shorten the product's shelf-life. | |
| -Avoid storaging it in the same room with radioactive or harmful substances. | |
| -Keep the film in the original package. Unpack under safelight. Use that up as soon as possible after unpacking. The left film should be repacked with the original materials. | |
| -Handle with care. Avoid friction and fold. Never contaminate the film with finger prints or grease. | |
| Guarentee Peroid: | |
| 15 months according to the storage conditions. | |